The BlackBerry Smartphone you will flip for. Stylish and compact the BlackBerry Pearl™ Flip 8230 smartphone is a BlackBerry smartphone through and through. The crisp clear internal display on the BlackBerry Pearl™ Flip is great for messaging and for viewing maps, pictures, games and more.
| Overview | |
| Technology | CDMA 800/1900 MHz |
| World Roaming | Yes |
| SIM Card | No |
| SAR Ratings | Unknown |
| Physical Characteristics | |
| Design Type | Flip |
| Dimensions (H x W x D) | 10.1 x 5.0 x 1.8 cm 4 x 2 x 0.7 in |
| Weight | 102 grams / 3.6 ounces |
| Antenna Type | Internal Antenna |
| Colors | Black, Pink |
| Changeable Faceplates | No |
| Power | |
| Battery | Lithium Ion, 900 mAh |
| Talk Time (min) | 210 |
| Standby Time (hours) | 216 |
| Display | |
| Type | TFT |
| Size/Resolution | 240 x 320 pixels |
| Color | Yes (65k) |
| Secondary/External Display | Yes (128 x 160 pixels color TFT) |
| Languages | English, French, Spanish |
| Backlit Illumination | Yes |
| Signal Strength Indicator | Yes |
| Voice Mail Indicator | No |
| Text Message Indicator | Yes |
| High Speed Data Indicator | Yes |
| Bluetooth Indicator | Yes |
| Additional Display Features | - |
| Keypad | |
| Navigation Type | Trackball |
| Illuminated Keypad | Yes |
| Voicemail Key | No |
| Any Key Answer | No |
| Call Management | |
| Phone Book Capacity | Depends on system memory |
| Multiple Numbers / Contact | Yes |
| Auto Answer | No |
| Photo Caller ID | Yes |
| Voice Activated Dialing | Yes |
| Sound, Ringers & Alerts | |
| Ringtones | Polyphonic, MP3 |
| Downloadable Ringtones | Yes |
| Melody Composer | No |
| Distinctive Ring | Yes |
| Vibration Alert | Yes |
| Speaker Phone | Yes |
| Headset | 3.5mm mini stereo jack, bluetooth compatible |
| External Volume Control | Yes |
| Digital Camera | |
| Digital Camera | Yes |
| Resolution | 2.0 megapixels |
| Digital Zoom | Yes |
| Flash | Yes (LED) |
| Other Settings | White balance |
| More Camera Info | Built-In |
| Messaging Services | |
| Messaging Services | SMS, EMS, MMS, IM (AOL, Windows Live, Yahoo!) |
| Email | Yes ((POP, SMTP, IMAP, Blackberry Connect, Microsoft Exchange, Lotus Domino)) |
| Predictive Text Entry | SureType |
| High Speed Data Connectivity | Yes (1xRTT, EVDO) |
| WiFi | No |
| Modem Functionality | No |
| Java Applications | Yes |
| Brew Applications | No |
| Two-way Radio / Walkie Talkie | No |
| PIM | |
| Mulit-use Smart Phone / PDA | Yes |
| To-Do-List | Yes |
| Calendar | Yes |
| Address Book | Yes |
| Memo Pad | Yes |
| Currency Converter | Yes |
| Alarm | Yes |
| Stop Watch | No |
| Calculator | Yes |
| Voice Commands | Yes |
| Voice Recorder | Yes |
| Operating System | |
| Operating System | BlackBerry OS v.4.6 |
| Processor | Intel XScale PXA 272 |
| Included Software | Blackberry Desktop Software |
| Games | Yes (downloadable) |
| Memory | |
| Installed RAM | - |
| Installed ROM | 128MB (shared flash memory) |
| Audio | |
| Audio Playback | Yes |
| Digital Audio Formats | MP3, AAC, eAAC+, WMA |
| FM Radio | No |
| Video | |
| Recording | Yes |
| Recording Formats | 240 x 180 pixels |
| Video Playback | Yes |
| Playback Formats | WMV, 3GP |
| Security | |
| Keypad Lock | No |
| SIM Card Lock | No |
| Expansion / Connectivity | |
| PC Synchronization | Yes |
| Expansion Slots | Yes (MicroSD (up to 16GB)) |
| Infrared | No |
| Bluetooth | Yes |
| USB | Yes |
| Serial Connection | Yes |