The HTC Touch Diamond™ combines communication, entertainment and social interaction with exhilarating design. An easy-to-use touchscreen with TouchFLO™ 3D UI technology provides an unprecedented vibrant touch-responsive interface. An exciting, modern user experience awaits you.
| Overview | |
| Technology | CDMA 800/1900 MHz |
| World Roaming | No |
| SIM Card | No |
| SAR Ratings | 0.85 |
| Physical Characteristics | |
| Design Type | PDA Style |
| Dimensions (H x W x D) | 10.1 x 5.1 x 1.5 cm 4 x 2 x 0.6 in |
| Weight | 116 grams / 4.1 ounces |
| Antenna Type | Internal |
| Colors | Black |
| Changeable Faceplates | No |
| Power | |
| Battery | Lithium Ion |
| Talk Time (min) | 252 |
| Standby Time (hours) | 350 |
| Display | |
| Type | LCD (TFT) |
| Size/Resolution | 640 x 480 pixels |
| Color | Yes (262k) |
| Secondary/External Display | - |
| Languages | English, French, Spanish |
| Backlit Illumination | Yes |
| Signal Strength Indicator | Yes |
| Voice Mail Indicator | Yes |
| Text Message Indicator | Yes |
| High Speed Data Indicator | Yes |
| Bluetooth Indicator | Yes |
| Additional Display Features | - |
| Keypad | |
| Navigation Type | Touch pad controls |
| Illuminated Keypad | Yes |
| Voicemail Key | No |
| Any Key Answer | Yes |
| Call Management | |
| Phone Book Capacity | Depends on system memory |
| Multiple Numbers / Contact | Yes |
| Auto Answer | Yes |
| Photo Caller ID | Yes |
| Voice Activated Dialing | Yes |
| Sound, Ringers & Alerts | |
| Ringtones | Polyphonic, MP3 |
| Downloadable Ringtones | Yes |
| Melody Composer | No |
| Distinctive Ring | Yes |
| Vibration Alert | Yes |
| Speaker Phone | Yes |
| Headset | Universal, Bluetooth compatible |
| External Volume Control | Yes |
| Digital Camera | |
| Digital Camera | Yes |
| Resolution | 3.2 megapixels |
| Digital Zoom | Yes |
| Flash | No |
| Other Settings | Auto focus |
| More Camera Info | Built-in |
| Messaging Services | |
| Messaging Services | SMS, MMS, EMS, IM (MSN, AOL, !Yahoo) |
| Email | Yes ((POP3, IMAP, SMTP)) |
| Predictive Text Entry | T9 |
| High Speed Data Connectivity | Yes (1xRTT, EVDO) |
| WiFi | Yes (802.11b/g) |
| Modem Functionality | No |
| Java Applications | No |
| Brew Applications | No |
| Two-way Radio / Walkie Talkie | No |
| PIM | |
| Mulit-use Smart Phone / PDA | Yes |
| To-Do-List | Yes |
| Calendar | Yes |
| Address Book | Yes |
| Memo Pad | Yes |
| Currency Converter | No |
| Alarm | Yes |
| Stop Watch | No |
| Calculator | Yes |
| Voice Commands | Yes |
| Voice Recorder | Yes |
| Operating System | |
| Operating System | Windows Mobile 6.1 Professional |
| Processor | Qualcomm 7501A 528MHz |
| Included Software | Microsoft Office Word, Excel, PowerPoint Mobile, Opera Mobile |
| Games | Yes (Downloadable) |
| Memory | |
| Installed RAM | 256MB SDRAM |
| Installed ROM | 4GB (shared flash memory) |
| Audio | |
| Audio Playback | Yes |
| Digital Audio Formats | MP3, AAC, AAC+, eAAC+, WMA, WAV, AMR |
| FM Radio | No |
| Video | |
| Recording | Yes |
| Recording Formats | MPEG-4, H.263 |
| Video Playback | Yes |
| Playback Formats | MPEG-4, H.263 |
| Security | |
| Keypad Lock | No |
| SIM Card Lock | No |
| Expansion / Connectivity | |
| PC Synchronization | Yes |
| Expansion Slots | No |
| Infrared | No |
| Bluetooth | Yes |
| USB | Yes |
| Serial Connection | Yes |