The stylish and compact LG AX300 is available in three hot colors-sleek silver, make-a-statement pink and candy apple green. While small and light enough to fit in your back pocket, it's packed with all the fun features you want.
| Overview | |
| Technology | CDMA 850/1900 MHz |
| World Roaming | No |
| SIM Card | No |
| SAR Ratings | 0.95 |
| Physical Characteristics | |
| Design Type | Flip |
| Dimensions (H x W x D) | 9.1 x 4.7 x 1.8 cm 3.6 x 1.9 x 0.7 in |
| Weight | 81 grams / 2.9 ounces |
| Antenna Type | Internal |
| Colors | Silver & blue |
| Changeable Faceplates | No |
| Power | |
| Battery | Lithium Ion |
| Talk Time (min) | 200 |
| Standby Time (hours) | 180 |
| Display | |
| Type | LCD (TFT) |
| Size/Resolution | 176 x 220 pixels |
| Color | Yes (262K) |
| Secondary/External Display | Yes (65k Color LCD) |
| Languages | English, French Spanish |
| Backlit Illumination | Yes |
| Signal Strength Indicator | Yes |
| Voice Mail Indicator | Yes |
| Text Message Indicator | Yes |
| High Speed Data Indicator | Yes |
| Bluetooth Indicator | Yes |
| Additional Display Features | - |
| Keypad | |
| Navigation Type | 5-Way Navigation |
| Illuminated Keypad | Yes |
| Voicemail Key | No |
| Any Key Answer | Yes |
| Call Management | |
| Phone Book Capacity | 1000 entries |
| Multiple Numbers / Contact | Yes (up to 5, plus email addresses) |
| Auto Answer | Yes |
| Photo Caller ID | Yes |
| Voice Activated Dialing | Yes |
| Sound, Ringers & Alerts | |
| Ringtones | Polyphonic |
| Downloadable Ringtones | Yes |
| Melody Composer | No |
| Distinctive Ring | Yes |
| Vibration Alert | Yes |
| Speaker Phone | Yes |
| Headset | Universal, 2.5mm mini stereo jack, Bluetooth Compatible |
| External Volume Control | Yes |
| Digital Camera | |
| Digital Camera | Yes |
| Resolution | 0.3 megapixels VGA |
| Digital Zoom | - |
| Flash | - |
| Other Settings | Self-timer, night mode, white balance, multi-shot |
| More Camera Info | Built-in |
| Messaging Services | |
| Messaging Services | SMS, EMS, MMS, IM (AIM, MSN, ICQ, Yahoo!) |
| Email | No |
| Predictive Text Entry | T9 |
| High Speed Data Connectivity | Yes (1xRTT) |
| WiFi | No |
| Modem Functionality | No |
| Java Applications | No |
| Brew Applications | Yes |
| Two-way Radio / Walkie Talkie | No |
| PIM | |
| Mulit-use Smart Phone / PDA | No |
| To-Do-List | No |
| Calendar | Yes |
| Address Book | Yes |
| Memo Pad | Yes |
| Currency Converter | Yes |
| Alarm | Yes |
| Stop Watch | No |
| Calculator | Yes |
| Voice Commands | No |
| Voice Recorder | No |
| Operating System | |
| Operating System | - |
| Processor | - |
| Included Software | - |
| Games | Yes (Downloadable) |
| Memory | |
| Installed RAM | - |
| Installed ROM | 58MB (shared flash memory) |
| Audio | |
| Audio Playback | No |
| Digital Audio Formats | - |
| FM Radio | No |
| Video | |
| Recording | No |
| Recording Formats | - |
| Video Playback | No |
| Playback Formats | - |
| Security | |
| Keypad Lock | No |
| SIM Card Lock | No |
| Expansion / Connectivity | |
| PC Synchronization | No |
| Expansion Slots | No |
| Infrared | No |
| Bluetooth | Yes |
| USB | Yes |
| Serial Connection | No |