With the new LG Banter from Alltel, you'll be the center of your social circle. This phone has a full sliding QWERTY keyboard for fast and easy texting and a chat-style messaging interface.
| Overview | |
| Technology | CDMA 800/1900 MHz |
| World Roaming | No |
| SIM Card | No |
| SAR Ratings | 1.51 |
| Physical Characteristics | |
| Design Type | Slider |
| Dimensions (H x W x D) | 11.2 x 5.2 x 1.7 cm 4.4 x 2 x 0.7 in |
| Weight | 125 grams / 4.4 ounces |
| Antenna Type | Internal |
| Colors | Black |
| Changeable Faceplates | No |
| Power | |
| Battery | Lithium Ion, 950 mAh |
| Talk Time (min) | 330 |
| Standby Time (hours) | 240 |
| Display | |
| Type | LCD (TFT) |
| Size/Resolution | 240 x 320 pixels |
| Color | Yes (262k) |
| Secondary/External Display | - |
| Languages | English, French, Spanish |
| Backlit Illumination | Yes |
| Signal Strength Indicator | Yes |
| Voice Mail Indicator | Yes |
| Text Message Indicator | Yes |
| High Speed Data Indicator | Yes |
| Bluetooth Indicator | Yes |
| Additional Display Features | - |
| Keypad | |
| Navigation Type | 5-Way Navigation |
| Illuminated Keypad | Yes |
| Voicemail Key | Yes |
| Any Key Answer | Yes |
| Call Management | |
| Phone Book Capacity | 600 entries |
| Multiple Numbers / Contact | Yes |
| Auto Answer | Yes |
| Photo Caller ID | Yes |
| Voice Activated Dialing | Yes |
| Sound, Ringers & Alerts | |
| Ringtones | Polyphonic |
| Downloadable Ringtones | Yes |
| Melody Composer | No |
| Distinctive Ring | No |
| Vibration Alert | Yes |
| Speaker Phone | Yes |
| Headset | Universal, 2.5mm mini stereo jack, Bluetooth compatible |
| External Volume Control | Yes |
| Digital Camera | |
| Digital Camera | Yes |
| Resolution | 1.3 megapixels |
| Digital Zoom | Yes |
| Flash | No |
| Other Settings | - |
| More Camera Info | Built-in |
| Messaging Services | |
| Messaging Services | SMS, EMS, MMS, IM (AOL, ICQ, Yahoo!) |
| Email | Yes ((POP3, IMAP)) |
| Predictive Text Entry | T9 |
| High Speed Data Connectivity | Yes (1xRTT) |
| WiFi | No |
| Modem Functionality | No |
| Java Applications | Yes |
| Brew Applications | No |
| Two-way Radio / Walkie Talkie | No |
| PIM | |
| Mulit-use Smart Phone / PDA | No |
| To-Do-List | Yes |
| Calendar | Yes |
| Address Book | Yes |
| Memo Pad | Yes |
| Currency Converter | No |
| Alarm | Yes |
| Stop Watch | No |
| Calculator | Yes |
| Voice Commands | Yes |
| Voice Recorder | Yes |
| Operating System | |
| Operating System | - |
| Processor | - |
| Included Software | - |
| Games | Yes (Downloadable) |
| Memory | |
| Installed RAM | - |
| Installed ROM | - |
| Audio | |
| Audio Playback | Yes |
| Digital Audio Formats | MP3 |
| FM Radio | No |
| Video | |
| Recording | Yes |
| Recording Formats | - |
| Video Playback | Yes |
| Playback Formats | - |
| Security | |
| Keypad Lock | No |
| SIM Card Lock | No |
| Expansion / Connectivity | |
| PC Synchronization | No |
| Expansion Slots | Yes (MicroSD, microSDHC) |
| Infrared | No |
| Bluetooth | Yes |
| USB | Yes |
| Serial Connection | No |