The LG Swift is a unique and stylish device fit for anyone on the go. This flip phone features quick keys that allow you to easily access your email, navigation, music, games and more!
| Overview | |
| Technology | CDMA 850/1900 MHz |
| World Roaming | No |
| SIM Card | No |
| SAR Ratings | 0.73 |
| Physical Characteristics | |
| Design Type | Flip |
| Dimensions (H x W x D) | 9.3 x 4.9 x 2.0 cm 3.7 x 1.9 x 0.8 in |
| Weight | 85 grams / 3 ounces |
| Antenna Type | Internal |
| Colors | Red, Blue |
| Changeable Faceplates | No |
| Power | |
| Battery | Lithium Ion |
| Talk Time (min) | 180 |
| Standby Time (hours) | 140 |
| Display | |
| Type | LCD (TFT) |
| Size/Resolution | 240 x 320 pixels |
| Color | Yes (262K) |
| Secondary/External Display | Yes (96 x 96 pixels, 65k Color TFT) |
| Languages | English, French Spanish |
| Backlit Illumination | Yes |
| Signal Strength Indicator | Yes |
| Voice Mail Indicator | Yes |
| Text Message Indicator | Yes |
| High Speed Data Indicator | Yes |
| Bluetooth Indicator | Yes |
| Additional Display Features | - |
| Keypad | |
| Navigation Type | 5-Way Navigation |
| Illuminated Keypad | Yes |
| Voicemail Key | No |
| Any Key Answer | Yes |
| Call Management | |
| Phone Book Capacity | 1000 entries |
| Multiple Numbers / Contact | Yes (up to 4 plus email address) |
| Auto Answer | Yes |
| Photo Caller ID | Yes |
| Voice Activated Dialing | Yes |
| Sound, Ringers & Alerts | |
| Ringtones | Polyphonic, MP3 |
| Downloadable Ringtones | Yes |
| Melody Composer | No |
| Distinctive Ring | Yes |
| Vibration Alert | Yes |
| Speaker Phone | Yes |
| Headset | Universal, 2.5mm mini stereo jack, Bluetooth Compatible |
| External Volume Control | Yes |
| Digital Camera | |
| Digital Camera | Yes |
| Resolution | 1.3 megapixels |
| Digital Zoom | Yes |
| Flash | - |
| Other Settings | Self-timer, night mode, white balance, multi-shot |
| More Camera Info | Built-in |
| Messaging Services | |
| Messaging Services | SMS, EMS, MMS, IM (AIM, MSN, ICQ, Yahoo!) |
| Email | No |
| Predictive Text Entry | T9 |
| High Speed Data Connectivity | Yes (1xRTT, EVDO) |
| WiFi | No |
| Modem Functionality | No |
| Java Applications | No |
| Brew Applications | Yes |
| Two-way Radio / Walkie Talkie | No |
| PIM | |
| Mulit-use Smart Phone / PDA | No |
| To-Do-List | No |
| Calendar | Yes |
| Address Book | Yes |
| Memo Pad | Yes |
| Currency Converter | Yes |
| Alarm | Yes |
| Stop Watch | No |
| Calculator | Yes |
| Voice Commands | No |
| Voice Recorder | No |
| Operating System | |
| Operating System | - |
| Processor | - |
| Included Software | - |
| Games | Yes (Downloadable) |
| Memory | |
| Installed RAM | - |
| Installed ROM | 42MB (shared flash memory) |
| Audio | |
| Audio Playback | Yes |
| Digital Audio Formats | MP3, AAC, AAC+ |
| FM Radio | No |
| Video | |
| Recording | Yes |
| Recording Formats | - |
| Video Playback | Yes |
| Playback Formats | - |
| Security | |
| Keypad Lock | No |
| SIM Card Lock | No |
| Expansion / Connectivity | |
| PC Synchronization | No |
| Expansion Slots | Yes (MicroSD) |
| Infrared | No |
| Bluetooth | Yes |
| USB | Yes |
| Serial Connection | No |