Full in-touch. Stay connected with this easy to use full touch-screen messaging device that's packed with features, including conversational style messaging, complete personal social networking on the go, location services and a simple touch UI for messaging, browsing, blogging and networking.
| Overview | |
| Technology | CDMA 850/1700/1900 MHz |
| World Roaming | No |
| SIM Card | No |
| SAR Ratings | 1.13 |
| Physical Characteristics | |
| Design Type | Slider |
| Dimensions (H x W x D) | 10.8 x 5.1 x 1.8 cm 4.3 x 2 x 0.7 in |
| Weight | 128 grams / 4.5 ounces |
| Antenna Type | Internal |
| Colors | Black |
| Changeable Faceplates | No |
| Power | |
| Battery | Lithium Ion, 1170 mAh |
| Talk Time (min) | 330 |
| Standby Time (hours) | 450 |
| Display | |
| Type | LCD (TFT) |
| Size/Resolution | 240 x 400 pixels |
| Color | Yes (262k) |
| Secondary/External Display | No |
| Languages | English, French, Spanish |
| Backlit Illumination | Yes |
| Signal Strength Indicator | Yes |
| Voice Mail Indicator | Yes |
| Text Message Indicator | Yes |
| High Speed Data Indicator | Yes |
| Bluetooth Indicator | Yes |
| Additional Display Features | - |
| Keypad | |
| Navigation Type | 5-Way Navigation |
| Illuminated Keypad | Yes |
| Voicemail Key | No |
| Any Key Answer | Yes |
| Call Management | |
| Phone Book Capacity | Depends on system memory |
| Multiple Numbers / Contact | Yes (up to 5) |
| Auto Answer | Yes |
| Photo Caller ID | Yes |
| Voice Activated Dialing | Yes |
| Sound, Ringers & Alerts | |
| Ringtones | Polyphonic, MP3, AAC, AAC+, eAAC+, WAV, M4A |
| Downloadable Ringtones | Yes |
| Melody Composer | No |
| Distinctive Ring | Yes |
| Vibration Alert | Yes |
| Speaker Phone | Yes |
| Headset | Universal, Bluetooth compatible |
| External Volume Control | Yes |
| Digital Camera | |
| Digital Camera | Yes |
| Resolution | 2.0 megapixels |
| Digital Zoom | Yes |
| Flash | No |
| Other Settings | Brightness control |
| More Camera Info | Built-in |
| Messaging Services | |
| Messaging Services | SMS, EMS, MMS, IM |
| Email | Yes ((POP3, IMAP)) |
| Predictive Text Entry | iTAP |
| High Speed Data Connectivity | Yes (1xRTT, EVDO) |
| WiFi | No |
| Modem Functionality | No |
| Java Applications | No |
| Brew Applications | Yes |
| Two-way Radio / Walkie Talkie | No |
| PIM | |
| Mulit-use Smart Phone / PDA | No |
| To-Do-List | Yes |
| Calendar | Yes |
| Address Book | Yes |
| Memo Pad | Yes |
| Currency Converter | No |
| Alarm | Yes |
| Stop Watch | No |
| Calculator | Yes |
| Voice Commands | Yes |
| Voice Recorder | Yes |
| Operating System | |
| Operating System | - |
| Processor | MSM6800a |
| Included Software | - |
| Games | Yes (Downloadable) |
| Memory | |
| Installed RAM | - |
| Installed ROM | 100MB (shared flash memory) |
| Audio | |
| Audio Playback | Yes |
| Digital Audio Formats | MP3, AAC, AAC+, eAAC+, WAV |
| FM Radio | No |
| Video | |
| Recording | Yes |
| Recording Formats | MPEG-4, H.263 |
| Video Playback | Yes |
| Playback Formats | MPEG-4, H.263 |
| Security | |
| Keypad Lock | No |
| SIM Card Lock | No |
| Expansion / Connectivity | |
| PC Synchronization | No |
| Expansion Slots | Yes (MicroSD (up to 8GB)) |
| Infrared | No |
| Bluetooth | Yes |
| USB | Yes |
| Serial Connection | No |