Take pictures and video in a snap with the 1.3 MP camera with 4x digital zoom. Listen to your favorite music with the digital music player, and watch your music come to life with stunning visual effects on the large display.
| Overview | |
| Technology | CDMA 850/1700/1900 MHz |
| World Roaming | No |
| SIM Card | No |
| SAR Ratings | 0.92 |
| Physical Characteristics | |
| Design Type | Flip |
| Dimensions (H x W x D) | 9.9 x 4.8 x 1.8 cm 3.9 x 1.9 x 0.7 in |
| Weight | 107 grams / 3.8 ounces |
| Antenna Type | Internal |
| Colors | Silver |
| Changeable Faceplates | No |
| Power | |
| Battery | Lithium Ion, 940 mAh |
| Talk Time (min) | 270 |
| Standby Time (hours) | 288 |
| Display | |
| Type | LCD (TFT) |
| Size/Resolution | 176 x 220 pixels |
| Color | Yes (65k) |
| Secondary/External Display | Yes (96 x 80 pixels, 65k color STN) |
| Languages | English, Spanish |
| Backlit Illumination | Yes |
| Signal Strength Indicator | Yes |
| Voice Mail Indicator | Yes |
| Text Message Indicator | Yes |
| High Speed Data Indicator | Yes |
| Bluetooth Indicator | Yes |
| Additional Display Features | - |
| Keypad | |
| Navigation Type | 5-Way Navigation |
| Illuminated Keypad | Yes |
| Voicemail Key | Yes |
| Any Key Answer | No |
| Call Management | |
| Phone Book Capacity | 1000 |
| Multiple Numbers / Contact | Yes |
| Auto Answer | No |
| Photo Caller ID | Yes |
| Voice Activated Dialing | Yes |
| Sound, Ringers & Alerts | |
| Ringtones | Polyphonic |
| Downloadable Ringtones | Yes |
| Melody Composer | No |
| Distinctive Ring | Yes |
| Vibration Alert | Yes |
| Speaker Phone | Yes |
| Headset | 2.5mm mini stereo jack, Bluetooth compatible |
| External Volume Control | Yes |
| Digital Camera | |
| Digital Camera | Yes |
| Resolution | 1.3 megapixels |
| Digital Zoom | Yes (4x Digital) |
| Flash | No |
| Other Settings | Self-timer, brightness, white balance controls |
| More Camera Info | Built-in |
| Messaging Services | |
| Messaging Services | SMS, EMS, MMS, IM (AOL, ICQ, Yahoo!) |
| Email | Yes |
| Predictive Text Entry | iTAP |
| High Speed Data Connectivity | Yes (1xRTT, EVDO) |
| WiFi | No |
| Modem Functionality | No |
| Java Applications | No |
| Brew Applications | Yes |
| Two-way Radio / Walkie Talkie | No |
| PIM | |
| Mulit-use Smart Phone / PDA | No |
| To-Do-List | No |
| Calendar | Yes |
| Address Book | Yes |
| Memo Pad | Yes |
| Currency Converter | Yes |
| Alarm | Yes |
| Stop Watch | No |
| Calculator | Yes |
| Voice Commands | Yes |
| Voice Recorder | Yes |
| Operating System | |
| Operating System | - |
| Processor | - |
| Included Software | - |
| Games | Yes (downloadable) |
| Memory | |
| Installed RAM | - |
| Installed ROM | - |
| Audio | |
| Audio Playback | Yes |
| Digital Audio Formats | MP3, AAC, AAC+, eAAC+, M4A, WMA |
| FM Radio | No |
| Video | |
| Recording | Yes |
| Recording Formats | MPEG-4 |
| Video Playback | Yes |
| Playback Formats | MPEG-4, WMV, H.263, H.264 |
| Security | |
| Keypad Lock | No |
| SIM Card Lock | No |
| Expansion / Connectivity | |
| PC Synchronization | No |
| Expansion Slots | Yes (microSD (up to 8GB)) |
| Infrared | No |
| Bluetooth | Yes |
| USB | Yes |
| Serial Connection | No |