For an innovative experience, pick up the new MOTORAZR™ VE20 - the sleek-styled, sophisticated, feature-focused phone designed with you in mind. A combination of communication, entertainment and all the functional features you need in a phone,the MOTORAZR™ VE20 creates a new multimedia experience.
| Overview | |
| Technology | CDMA 850/1900 MHz |
| World Roaming | No |
| SIM Card | No |
| SAR Ratings | 1.34 |
| Physical Characteristics | |
| Design Type | Flip |
| Dimensions (H x W x D) | 9.9 x 5.1 x 1.5 cm 3.9 x 2 x 0.6 in |
| Weight | 99 grams / 3.5 ounces |
| Antenna Type | Internal |
| Colors | Silver |
| Changeable Faceplates | Yes |
| Power | |
| Battery | Lithium Ion |
| Talk Time (min) | 240 |
| Standby Time (hours) | 310 |
| Display | |
| Type | LCD (TFT) |
| Size/Resolution | 320 x 240 pixels (QVGA) |
| Color | Yes (262k) |
| Secondary/External Display | Yes (120 x 160 pixels, 65k color STN) |
| Languages | English, French, Spanish |
| Backlit Illumination | Yes |
| Signal Strength Indicator | Yes |
| Voice Mail Indicator | Yes |
| Text Message Indicator | Yes |
| High Speed Data Indicator | Yes |
| Bluetooth Indicator | Yes |
| Additional Display Features | - |
| Keypad | |
| Navigation Type | 5-Way Navigation |
| Illuminated Keypad | Yes |
| Voicemail Key | Yes |
| Any Key Answer | No |
| Call Management | |
| Phone Book Capacity | 600 |
| Multiple Numbers / Contact | Yes (up to 7) |
| Auto Answer | No |
| Photo Caller ID | Yes |
| Voice Activated Dialing | Yes |
| Sound, Ringers & Alerts | |
| Ringtones | Polyphonic (32 tones), MP3 |
| Downloadable Ringtones | Yes |
| Melody Composer | No |
| Distinctive Ring | Yes |
| Vibration Alert | Yes |
| Speaker Phone | Yes |
| Headset | Universal, Bluetooth compatible |
| External Volume Control | Yes |
| Digital Camera | |
| Digital Camera | Yes |
| Resolution | 2.0 megapixels |
| Digital Zoom | Yes (4x Digital) |
| Flash | No |
| Other Settings | Self-timer, multi-shot, brightness, white balance functions |
| More Camera Info | Built-in |
| Messaging Services | |
| Messaging Services | SMS, EMS, MMS |
| Email | Yes (POP3, IMAP, SMTP) |
| Predictive Text Entry | T9 |
| High Speed Data Connectivity | Yes (1xRTT, EVDO) |
| WiFi | No |
| Modem Functionality | No |
| Java Applications | Yes |
| Brew Applications | No |
| Two-way Radio / Walkie Talkie | No |
| PIM | |
| Mulit-use Smart Phone / PDA | No |
| To-Do-List | No |
| Calendar | Yes |
| Address Book | No |
| Memo Pad | No |
| Currency Converter | Yes |
| Alarm | Yes |
| Stop Watch | No |
| Calculator | Yes |
| Voice Commands | Yes |
| Voice Recorder | Yes |
| Operating System | |
| Operating System | - |
| Processor | - |
| Included Software | - |
| Games | Yes |
| Memory | |
| Installed RAM | - |
| Installed ROM | 32MB (shared flash memory) |
| Audio | |
| Audio Playback | Yes |
| Digital Audio Formats | AAC, AAC+, MP3, WMA |
| FM Radio | No |
| Video | |
| Recording | Yes |
| Recording Formats | MPEG-4, H.263, H.264 |
| Video Playback | Yes |
| Playback Formats | MPEG-4, H.263, H.264 |
| Security | |
| Keypad Lock | No |
| SIM Card Lock | No |
| Expansion / Connectivity | |
| PC Synchronization | No |
| Expansion Slots | Yes (MicroSD (up to 8GB)) |
| Infrared | No |
| Bluetooth | Yes |
| USB | Yes |
| Serial Connection | No |