Now you can respond to business and personal email, stay on top of appointments and contacts, and use Wi-Fi or GPS when you're out and about. Thanks to Palm shortcuts, a full keyboard and a large color touchscreen, the Treo Pro is simply effortless to use.
| Overview | |
| Technology | CDMA 800/1900 MHz |
| World Roaming | No |
| SIM Card | No |
| SAR Ratings | 1.40 |
| Physical Characteristics | |
| Design Type | PDA Style |
| Dimensions (H x W x D) | 11.4 x 6.0 x 1.4 cm 4.5 x 2.4 x 0.6 in |
| Weight | 133 grams / 4.7 ounces |
| Antenna Type | Internal |
| Colors | Black |
| Changeable Faceplates | No |
| Power | |
| Battery | Lithium Ion, 1500 mAh |
| Talk Time (min) | 300 |
| Standby Time (hours) | 250 |
| Display | |
| Type | TFT |
| Size/Resolution | 320 x 320 pixels |
| Color | Yes (65k) |
| Secondary/External Display | No |
| Languages | English |
| Backlit Illumination | Yes |
| Signal Strength Indicator | Yes |
| Voice Mail Indicator | Yes |
| Text Message Indicator | Yes |
| High Speed Data Indicator | Yes |
| Bluetooth Indicator | Yes |
| Additional Display Features | - |
| Keypad | |
| Navigation Type | Touch Screen |
| Illuminated Keypad | Yes |
| Voicemail Key | Yes |
| Any Key Answer | Yes |
| Call Management | |
| Phone Book Capacity | Shared Memory |
| Multiple Numbers / Contact | Yes |
| Auto Answer | Yes |
| Photo Caller ID | Yes |
| Voice Activated Dialing | Yes |
| Sound, Ringers & Alerts | |
| Ringtones | Polyphonic, MP3 |
| Downloadable Ringtones | Yes |
| Melody Composer | No |
| Distinctive Ring | Yes |
| Vibration Alert | Yes |
| Speaker Phone | Yes |
| Headset | Universal, 3.5mm mini stereo jack, Bluetooth compatible |
| External Volume Control | Yes |
| Digital Camera | |
| Digital Camera | Yes |
| Resolution | 2.0 megapixels |
| Digital Zoom | Yes |
| Flash | No |
| Other Settings | - |
| More Camera Info | Built-in |
| Messaging Services | |
| Messaging Services | SMS, EMS, MMS, IM (AIM, MSN, ICQ, Yahoo!) |
| Email | Yes ((POP3, IMAP, SMTP, Microsoft Exchange)) |
| Predictive Text Entry | Yes |
| High Speed Data Connectivity | Yes (1xRTT, EVDO) |
| WiFi | Yes (802.11 b/g) |
| Modem Functionality | Yes |
| Java Applications | No |
| Brew Applications | No |
| Two-way Radio / Walkie Talkie | No |
| PIM | |
| Mulit-use Smart Phone / PDA | Yes |
| To-Do-List | Yes |
| Calendar | Yes |
| Address Book | Yes |
| Memo Pad | Yes |
| Currency Converter | Yes |
| Alarm | Yes |
| Stop Watch | Yes |
| Calculator | Yes |
| Voice Commands | Yes |
| Voice Recorder | Yes |
| Operating System | |
| Operating System | Windows Mobile 6.1 Professional |
| Processor | Qualcomm MSM7201, 400 MHz |
| Included Software | Internet Explorer Mobile, Windows Media Player |
| Games | Yes (downloadable) |
| Memory | |
| Installed RAM | 128MB SDRAM |
| Installed ROM | 256MB (shared flash memory) |
| Audio | |
| Audio Playback | Yes |
| Digital Audio Formats | MP3, AAC, WMA |
| FM Radio | No |
| Video | |
| Recording | Yes |
| Recording Formats | MPEG-4 |
| Video Playback | Yes |
| Playback Formats | MPEG-4, WMA |
| Security | |
| Keypad Lock | Yes |
| SIM Card Lock | No |
| Expansion / Connectivity | |
| PC Synchronization | Yes |
| Expansion Slots | Yes (miniSD (up to 32GB)) |
| Infrared | No |
| Bluetooth | Yes |
| USB | Yes |
| Serial Connection | No |