The feature-rich, yet practical, Samsung My Shot™ is everything you need-and even more of what you want. Enjoy the color of your choice that has a 1.3 MP camera, picture messaging capabilities and so much more.
| Overview | |
| Technology | CDMA 800/1700/1900 MHz |
| World Roaming | No |
| SIM Card | No |
| SAR Ratings | 0.78 |
| Physical Characteristics | |
| Design Type | Flip |
| Dimensions (H x W x D) | 9.2 x 4.7 x 2.0 cm 3.6 x 1.9 x 0.8 in |
| Weight | 91 grams / 3.2 ounces |
| Antenna Type | Internal |
| Colors | Black, Red |
| Changeable Faceplates | No |
| Power | |
| Battery | Litium Ion |
| Talk Time (min) | 180 |
| Standby Time (hours) | 325 |
| Display | |
| Type | LCD (TFT) |
| Size/Resolution | 128 x 160 pixels |
| Color | Yes (262k) |
| Secondary/External Display | Yes (STN, 65k) |
| Languages | English, French, Spanish |
| Backlit Illumination | Yes |
| Signal Strength Indicator | Yes |
| Voice Mail Indicator | Yes |
| Text Message Indicator | Yes |
| High Speed Data Indicator | Yes |
| Bluetooth Indicator | Yes |
| Additional Display Features | - |
| Keypad | |
| Navigation Type | 5-Way navigation |
| Illuminated Keypad | Yes |
| Voicemail Key | No |
| Any Key Answer | Yes |
| Call Management | |
| Phone Book Capacity | 500 entries |
| Multiple Numbers / Contact | Yes (up to 5 plus email address) |
| Auto Answer | Yes |
| Photo Caller ID | Yes |
| Voice Activated Dialing | Yes |
| Sound, Ringers & Alerts | |
| Ringtones | Polyphonic (64 tones) |
| Downloadable Ringtones | Yes |
| Melody Composer | No |
| Distinctive Ring | Yes |
| Vibration Alert | Yes |
| Speaker Phone | Yes |
| Headset | 2.5mm mini stereo jack, Bluetooth Compatible |
| External Volume Control | Yes |
| Digital Camera | |
| Digital Camera | Yes |
| Resolution | 1.3 megapixels |
| Digital Zoom | Yes (2x Digital) |
| Flash | Yes |
| Other Settings | Self-timer, night mode, multi-shot, brightness, white balance controls |
| More Camera Info | Built-In |
| Messaging Services | |
| Messaging Services | SMS, EMS, MMS, IM (AIM, MSN, Yahoo!) |
| Email | No |
| Predictive Text Entry | T9 |
| High Speed Data Connectivity | Yes (1xRTT) |
| WiFi | No |
| Modem Functionality | No |
| Java Applications | No |
| Brew Applications | Yes |
| Two-way Radio / Walkie Talkie | No |
| PIM | |
| Mulit-use Smart Phone / PDA | No |
| To-Do-List | No |
| Calendar | Yes |
| Address Book | Yes |
| Memo Pad | Yes |
| Currency Converter | Yes |
| Alarm | Yes |
| Stop Watch | No |
| Calculator | Yes |
| Voice Commands | Yes |
| Voice Recorder | Yes |
| Operating System | |
| Operating System | - |
| Processor | - |
| Included Software | - |
| Games | Yes (downloadable) |
| Memory | |
| Installed RAM | - |
| Installed ROM | 20MB (shared flash memory) |
| Audio | |
| Audio Playback | Yes |
| Digital Audio Formats | - |
| FM Radio | No |
| Video | |
| Recording | No |
| Recording Formats | - |
| Video Playback | No |
| Playback Formats | - |
| Security | |
| Keypad Lock | No |
| SIM Card Lock | No |
| Expansion / Connectivity | |
| PC Synchronization | No |
| Expansion Slots | No |
| Infrared | No |
| Bluetooth | Yes |
| USB | No |
| Serial Connection | No |