This trendy flip phone lets you reflect your style with your choice of changeable faceplates. The Alltel Hue II has a 2.0 MP camera, an MP3 Player and more! You can even access the Web and download your favorite games and ringtones!
| Overview | |
| Technology | CDMA 850/1900 MHz |
| World Roaming | No |
| SIM Card | No |
| SAR Ratings | 0.82 |
| Physical Characteristics | |
| Design Type | Flip |
| Dimensions (H x W x D) | 9.7 x 4.8 x 1.8 cm 3.8 x 1.9 x 0.7 in |
| Weight | 96 grams / 3.4 ounces |
| Antenna Type | Internal |
| Colors | Blue |
| Changeable Faceplates | Yes |
| Power | |
| Battery | Lithium Ion |
| Talk Time (min) | 180 |
| Standby Time (hours) | 200 |
| Display | |
| Type | LCD (TFT) |
| Size/Resolution | 220 x 176 pixels |
| Color | Yes (262K) |
| Secondary/External Display | Yes (96 x 96 pixels, 65k Color STN) |
| Languages | English, French Spanish |
| Backlit Illumination | Yes |
| Signal Strength Indicator | Yes |
| Voice Mail Indicator | Yes |
| Text Message Indicator | Yes |
| High Speed Data Indicator | Yes |
| Bluetooth Indicator | Yes |
| Additional Display Features | - |
| Keypad | |
| Navigation Type | 5-Way Navigation |
| Illuminated Keypad | Yes |
| Voicemail Key | No |
| Any Key Answer | Yes |
| Call Management | |
| Phone Book Capacity | 500 entries |
| Multiple Numbers / Contact | Yes (up to 5 plus email address) |
| Auto Answer | Yes |
| Photo Caller ID | Yes |
| Voice Activated Dialing | Yes |
| Sound, Ringers & Alerts | |
| Ringtones | Polyphonic |
| Downloadable Ringtones | Yes |
| Melody Composer | No |
| Distinctive Ring | Yes |
| Vibration Alert | Yes |
| Speaker Phone | Yes |
| Headset | Universal, 2.5mm mini stereo jack, Bluetooth Compatible |
| External Volume Control | Yes |
| Digital Camera | |
| Digital Camera | Yes |
| Resolution | 2.0 megaixels |
| Digital Zoom | Yes |
| Flash | - |
| Other Settings | Self-timer, multi-shot, brightness control |
| More Camera Info | Built-in |
| Messaging Services | |
| Messaging Services | SMS, EMS, MMS, IM (AOL, MSN, Yahoo!) |
| Email | Yes |
| Predictive Text Entry | T9 |
| High Speed Data Connectivity | Yes (1xRTT, EVDO) |
| WiFi | No |
| Modem Functionality | Yes |
| Java Applications | No |
| Brew Applications | Yes |
| Two-way Radio / Walkie Talkie | No |
| PIM | |
| Mulit-use Smart Phone / PDA | No |
| To-Do-List | No |
| Calendar | Yes |
| Address Book | Yes |
| Memo Pad | No |
| Currency Converter | Yes |
| Alarm | Yes |
| Stop Watch | No |
| Calculator | Yes |
| Voice Commands | Yes |
| Voice Recorder | Yes |
| Operating System | |
| Operating System | - |
| Processor | - |
| Included Software | - |
| Games | Yes (Downloadable) |
| Memory | |
| Installed RAM | - |
| Installed ROM | 54MB (shared flash memory) |
| Audio | |
| Audio Playback | Yes |
| Digital Audio Formats | MP3, AAC |
| FM Radio | No |
| Video | |
| Recording | Yes |
| Recording Formats | - |
| Video Playback | Yes |
| Playback Formats | - |
| Security | |
| Keypad Lock | No |
| SIM Card Lock | Yes |
| Expansion / Connectivity | |
| PC Synchronization | No |
| Expansion Slots | Yes (MicroSD) |
| Infrared | No |
| Bluetooth | Yes |
| USB | Yes |
| Serial Connection | No |